Membership
Dating Affairs pricing
Two membership tiers, VIP and VIP Plus, built around the same idea: privacy that is designed in, not bolted on. Every plan and currency we bill in is listed below.

VIP
Discretion, considered from the start.
VIP unlocks the core of Dating Affairs: private messaging, discreet billing, and full control over who sees your photos and profile. It's built for members who want privacy handled properly, not as an afterthought.
- Private messaging
- Discreet billing
- Photo & profile visibility controls
VIP+
The elevated way to explore, quietly.
VIP+ includes everything in VIP, plus priority placement for your messages and likes, for members who want an extra layer of consideration built into their experience.
- Everything in VIP
- Priority placement for messages and likes
All plans and prices
Pick your currency. US dollars are shown first.
USD · US dollars
VIP
| Plan | Price | Per week |
|---|---|---|
| 1 week | $19.99 | $19.99 |
| 1 month | $42.81 | $9.99 |
| 3 months | $102.73 | $7.99 |
| 6 months | $128.31 | $4.99 |
| 12 months | $260.19 | $4.99 |
VIP Plus
| Plan | Price | Per week |
|---|---|---|
| 1 week | $22.99 | $22.99 |
| 1 month | $51.39 | $11.99 |
| 3 months | $128.44 | $9.99 |
| 6 months | $154.03 | $5.99 |
| 12 months | $338.41 | $6.49 |
CAD · Canadian dollars
VIP
| Plan | Price | Per week |
|---|---|---|
| 1 week | C$19.99 | C$19.99 |
| 1 month | C$51.39 | C$11.99 |
| 3 months | C$115.59 | C$8.99 |
| 6 months | C$179.74 | C$6.99 |
| 12 months | C$260.19 | C$4.99 |
VIP Plus
| Plan | Price | Per week |
|---|---|---|
| 1 week | C$22.99 | C$22.99 |
| 1 month | C$59.96 | C$13.99 |
| 3 months | C$154.16 | C$11.99 |
| 6 months | C$231.17 | C$8.99 |
| 12 months | C$338.41 | C$6.49 |
GBP · British pounds
VIP
| Plan | Price | Per week |
|---|---|---|
| 1 week | £14.99 | £14.99 |
| 1 month | £29.96 | £6.99 |
| 3 months | £64.16 | £4.99 |
| 6 months | £102.60 | £3.99 |
| 12 months | £155.91 | £2.99 |
VIP Plus
| Plan | Price | Per week |
|---|---|---|
| 1 week | £15.99 | £15.99 |
| 1 month | £34.24 | £7.99 |
| 3 months | £77.01 | £5.99 |
| 6 months | £128.31 | £4.99 |
| 12 months | £208.05 | £3.99 |
AUD · Australian dollars
VIP
| Plan | Price | Per week |
|---|---|---|
| 1 week | A$24.99 | A$24.99 |
| 1 month | A$64.24 | A$14.99 |
| 3 months | A$141.30 | A$10.99 |
| 6 months | A$205.46 | A$7.99 |
| 12 months | A$312.34 | A$5.99 |
VIP Plus
| Plan | Price | Per week |
|---|---|---|
| 1 week | A$26.99 | A$26.99 |
| 1 month | A$72.81 | A$16.99 |
| 3 months | A$179.87 | A$13.99 |
| 6 months | A$256.89 | A$9.99 |
| 12 months | A$416.62 | A$7.99 |
EUR · Euros
VIP
| Plan | Price | Per week |
|---|---|---|
| 1 week | €16.99 | €16.99 |
| 1 month | €34.24 | €7.99 |
| 3 months | €77.01 | €5.99 |
| 6 months | €102.60 | €3.99 |
| 12 months | €155.91 | €2.99 |
VIP Plus
| Plan | Price | Per week |
|---|---|---|
| 1 week | €17.99 | €17.99 |
| 1 month | €38.53 | €8.99 |
| 3 months | €89.87 | €6.99 |
| 6 months | €128.31 | €4.99 |
| 12 months | €208.05 | €3.99 |
NZD · New Zealand dollars
VIP
| Plan | Price | Per week |
|---|---|---|
| 1 week | $24.99 | $24.99 |
| 1 month | $64.24 | $14.99 |
| 3 months | $141.30 | $10.99 |
| 6 months | $205.46 | $7.99 |
| 12 months | $312.34 | $5.99 |
VIP Plus
| Plan | Price | Per week |
|---|---|---|
| 1 week | $27.99 | $27.99 |
| 1 month | $72.81 | $16.99 |
| 3 months | $179.87 | $13.99 |
| 6 months | $256.89 | $9.99 |
| 12 months | $416.62 | $7.99 |
ARS · Argentine pesos
VIP
| Plan | Price | Per week |
|---|---|---|
| 1 week | $14,999 | $14,999 |
| 1 month | $47,138.57 | $10,999 |
| 3 months | $102,844.29 | $7,999 |
| 6 months | $128,545.71 | $4,999 |
| 12 months | $208,519.29 | $3,999 |
VIP Plus
| Plan | Price | Per week |
|---|---|---|
| 1 week | $21,999 | $21,999 |
| 1 month | $51,424.29 | $11,999 |
| 3 months | $115,701.43 | $8,999 |
| 6 months | $141,402.86 | $5,499 |
| 12 months | $234,590.71 | $4,499 |
BRL · Brazilian reais
VIP
| Plan | Price | Per week |
|---|---|---|
| 1 week | R$99.99 | R$99.99 |
| 1 month | R$171.39 | R$39.99 |
| 3 months | R$385.59 | R$29.99 |
| 6 months | R$642.60 | R$24.99 |
| 12 months | R$1,042.34 | R$19.99 |
VIP Plus
| Plan | Price | Per week |
|---|---|---|
| 1 week | R$109.99 | R$109.99 |
| 1 month | R$197.10 | R$45.99 |
| 3 months | R$514.16 | R$39.99 |
| 6 months | R$771.17 | R$29.99 |
| 12 months | R$1,355.19 | R$25.99 |
CLP · Chilean pesos
VIP
| Plan | Price | Per week |
|---|---|---|
| 1 week | $20,400 | $4,760 |
| 1 month | $20,400 | $4,760 |
| 3 months | $48,600 | $3,780 |
| 6 months | $69,000 | $2,683.33 |
| 12 months | $96,000 | $1,866.67 |
VIP Plus
VIP Plus is not offered in Chilean pesos.
COP · Colombian pesos
VIP
| Plan | Price | Per week |
|---|---|---|
| 1 week | $45,999 | $45,999 |
| 1 month | $109,281.43 | $25,499 |
| 3 months | $244,272.86 | $18,999 |
| 6 months | $334,260 | $12,999 |
| 12 months | $495,305 | $9,499 |
VIP Plus
| Plan | Price | Per week |
|---|---|---|
| 1 week | $49,999 | $49,999 |
| 1 month | $128,567 | $29,999 |
| 3 months | $308,559 | $23,999 |
| 6 months | $411,403 | $15,999 |
| 12 months | $677,805 | $12,999 |
CRC · Costa Rican colones
VIP
| Plan | Price | Per week |
|---|---|---|
| 1 week | ₡16,750 | ₡3,908.33 |
| 1 month | ₡16,750 | ₡3,908.33 |
| 3 months | ₡40,200 | ₡3,126.67 |
| 6 months | ₡56,400 | ₡2,193.33 |
| 12 months | ₡78,720 | ₡1,530.67 |
VIP Plus
| Plan | Price | Per week |
|---|---|---|
| 1 week | ₡7,999 | ₡7,999 |
| 1 month | ₡19,999 | ₡5,999 |
| 3 months | ₡51,416 | ₡3,999 |
| 6 months | ₡64,260 | ₡2,499 |
| 12 months | ₡104,234 | ₡1,999 |
INR · Indian rupees
VIP
| Plan | Price | Per week |
|---|---|---|
| 1 week | ₹919 | ₹919 |
| 1 month | ₹1,967.14 | ₹459 |
| 3 months | ₹4,744.29 | ₹369 |
| 6 months | ₹5,888.57 | ₹229 |
| 12 months | ₹11,940.71 | ₹229 |
VIP Plus
| Plan | Price | Per week |
|---|---|---|
| 1 week | ₹999 | ₹999 |
| 1 month | ₹2,267.14 | ₹529 |
| 3 months | ₹6,415.71 | ₹499 |
| 6 months | ₹7,688.57 | ₹299 |
| 12 months | ₹15,590.71 | ₹299 |
MXN · Mexican pesos
VIP
| Plan | Price | Per week |
|---|---|---|
| 1 week | $299 | $299 |
| 1 month | $638.57 | $149 |
| 3 months | $1,530 | $119 |
| 6 months | $2,288.57 | $89 |
| 12 months | $3,076.43 | $59 |
VIP Plus
| Plan | Price | Per week |
|---|---|---|
| 1 week | $349 | $349 |
| 1 month | $724 | $169 |
| 3 months | $1,916 | $149 |
| 6 months | $3,060 | $119 |
| 12 months | $4,119 | $79 |
PEN · Peruvian soles
VIP
| Plan | Price | Per week |
|---|---|---|
| 1 week | S/.42 | S/.42 |
| 1 month | S/.98.57 | S/.23 |
| 3 months | S/.218.57 | S/.17 |
| 6 months | S/.308.57 | S/.12 |
| 12 months | S/.469.29 | S/.9 |
VIP Plus
| Plan | Price | Per week |
|---|---|---|
| 1 week | S/.49 | S/.49 |
| 1 month | S/.111.43 | S/.26 |
| 3 months | S/.295.71 | S/.23 |
| 6 months | S/.385.71 | S/.5 |
| 12 months | S/.625.71 | S/.12 |
UYU · Uruguayan pesos
VIP
| Plan | Price | Per week |
|---|---|---|
| 1 week | $509 | $509 |
| 1 month | $1,195.71 | $279 |
| 3 months | $2,635.71 | $205 |
| 6 months | $3,728.57 | $145 |
| 12 months | $5,683.57 | $109 |
VIP Plus
| Plan | Price | Per week |
|---|---|---|
| 1 week | $579 | $579 |
| 1 month | $1,410 | $329 |
| 3 months | $3,201.43 | $249 |
| 6 months | $4,602.86 | $179 |
| 12 months | $7,769.29 | $149 |
ZAR · South African rand
VIP
| Plan | Price | Per week |
|---|---|---|
| 1 week | R149 | R149 |
| 1 month | R338.57 | R79 |
| 3 months | R758.57 | R59 |
| 6 months | R1,002.86 | R39 |
| 12 months | R1,512.14 | R29 |
VIP Plus
| Plan | Price | Per week |
|---|---|---|
| 1 week | R169 | R169 |
| 1 month | R381 | R89 |
| 3 months | R1,016 | R79 |
| 6 months | R1,260 | R49 |
| 12 months | R2,034 | R39 |
Prices are per plan, as listed by our billing system on 28 October 2026.
